Clements Township Census of Black Families 1838
Key:
Occ. = Occupation
Vol = Volume
Pg = Page
M = Males
F = Females
Total in H. = Total in Household
| Name | Occ. | Vol | File | Pg | M < 6 | F < 6 | M 6–14 | F 6–14 | M > 14 | F > 14 | Total in H. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BROWN, Widow | Widow | 449 | 2 | 7 | 0 | 0 | 2 | 0 | 3 | 3 | 9 |
| HAWKINS, Peter | Farmer | 449 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| FORD, Jeremiah | Farmer | 449 | 2 | 7 | 2 | 1 | 1 | 1 | 2 | 1 | 9 |
| JAPAN, Jacob | Farmer | 449 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| JOHNSON, Anthony | Labourer | 449 | 2 | 7 | 2 | 2 | 1 | 2 | 0 | 5 | 13 |
| HAWKINS, Philip | Farmer | 449 | 2 | 7 | 0 | 0 | 1 | 1 | 1 | 2 | 6 |
| FORD, Charles | Labourer | 449 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| HARRISON, John | Farmer | 449 | 2 | 7 | 2 | 1 | 1 | 1 | 0 | 3 | 9 |
| JOHNSON, James | Farmer | 449 | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| IRVIN, Jonas | Farmer | 449 | 2 | 7 | 0 | 2 | 0 | 2 | 0 | 1 | 6 |
| CLEMENTS, John | Labourer | 449 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 2 | 4 |
| MITCHELL, Henry | Labourer | 449 | 2 | 7 | 1 | 1 | 2 | 1 | 1 | 1 | 8 |
| EMERY, Ceaser | Farmer | 449 | 2 | 7 | 0 | 1 | 1 | 1 | 1 | 2 | 7 |
| JOHNSON, Peter 1st | Farmer | 449 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| EMERY, Simon | Farmer | 449 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| BELL, Samuel | Labourer | 449 | 2 | 7 | 2 | 0 | 0 | 2 | 0 | 2 | 7 |
| ROBINSON, Richard | Labourer | 449 | 2 | 7 | 1 | 2 | 1 | 2 | 0 | 1 | 8 |
| GORDON, Jane | 449 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| GODFREY, Esseck | Labourer | 449 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| HOLLIDAY, Thomas | Labourer | 449 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| JAMES, David | Labourer | 449 | 2 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| HOLLIDAY, William | Labourer | 449 | 2 | 8 | 1 | 2 | 2 | 0 | 2 | 3 | 11 |
| MOSES, Esop | Farmer | 449 | 2 | 8 | 0 | 0 | 0 | 1 | 2 | 3 | 7 |
| OWENS, George | Labourer | 449 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| OWENS, Nelson | Labourer | 449 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| CAUSBY, John | Farmer | 449 | 2 | 8 | 0 | 0 | 1 | 0 | 1 | 1 | 4 |
| CAUSBY, David | Labourer | 449 | 2 | 8 | 0 | 3 | 1 | 1 | 0 | 1 | 7 |
| JOHNSON, Samuel | Labourer | 449 | 2 | 8 | 2 | 0 | 0 | 0 | 2 | 5 | |
| JOHNSON, Peter 2nd | Farmer | 449 | 2 | 8 | 0 | 0 | 2 | 0 | 1 | 4 | 8 |
| JOHNSON, Isaac | Labourer | 449 | 2 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| JOHNSON, Thomas | Farmer | 449 | 2 | 8 | 0 | 2 | 0 | 2 | 0 | 1 | 6 |
| EMERY, Joseph | Labourer | 449 | 2 | 8 | 1 | 1 | 0 | 3 | 0 | 1 | 7 |
| GEORGIA, Sarah | Pauper | 449 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| BERRY, William | Indented Serv | 449 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |





