Black Population, Granville Township, 1838 Annapolis County Census
Name | Occupation | Total in Household |
---|---|---|
BOYCE, Ths | Labourer | 2 |
BROTHERS, George | Farmer | 10 |
BROTHERS, Henry | Labourer | 5 |
BROWN, Daniel | Labourer | 8 |
BROWN, George | Labourer | 7 |
BROWN, Henry | Farmer | 10 |
BUSH, Alexander | Labourer | 4 |
BUSH, William | Labourer | 2 |
BUTLER, Thos | Labourer | 5 |
CLEMONDS, Andrew | Labourer | 6 |
CUFF, Ichabod | Farmer | 8 |
CUFF, Job | Labourer | 4 |
DICKSON, Edward | Labourer | 3 |
ESSER, Mathias | Farmer | 8 |
FOWLER, Davis | Labourer | 8 |
FRANKLIN, Benjamin | Poor | 6 |
GOFF, Phinias | Labourer | 3 |
GOLD, Hammond | Labourer | 3 |
HARRIS, Joseph | Labourer | 6 |
HARRIS, Thomas | Labourer | 5 |
HILL, Charles | Labourer | 6 |
JACKSON, Charles | Labourer | 6 |
JACKSON, Henry | Farmer | 8 |
JACKSON, Henry | Labourer | 8 |
JACKSON, Joseph | Labourer | 8 |
JACKSON, Thomas | Labourer | 8 |
JACKSON, Thomas | Labourer | 5 |
JACKSON & ROACH | Labourers | 2 |
JENKINS, Charles | Labourer | 10 |
JOHNSON, William | Labourer | 3 |
JORDAN, Harry | Labourer | 5 |
KEMBER, John | Labourer | 9 |
LESLEY, James | Labourer | 4 |
MARSH, (Elias?) | Labourer | 11 |
MIDELTON, Henry | Farmer | 5 |
MITCHEL, Benjamin | Labourer | 7 |
MITCHEL, Mrs. R | Labourer | 7 |
MITCHELL, Henry | Labourer | 4 |
MOSES, John | Farmer | 3 |
MURRY, York | Labourer | 6 |
PETERS, John | Labourer | 4 |
SCANKS, Abraham | Farmer | 9 |
SCANKS, Ishamel, Jr | Farmer | 7 |
SCANKS, Ishamel, Sr | Farmer | 5 |
SCARBROW, Alexander | Labourer | 9 |
SPENCER, Luke | Labourer | 1 |
TALLER, George | Labourer | 7 |
TOWNSEN, Isaac | Labourer | 2 |
WADE, John | Labourer | (Illegible) |
WOODER, Alexander | Labourer | 9 |
WRIGHT, Frank | Labourer | 11 |
Source: The 1838 Census Index of Annapolis County Nova Scotia, Karen E. McKay, GANS Publication No 20, Halifax, 1999. Original spellings have been preserved.