Cronin Family Bible
(Old and New Testament, J.H. Blair and J. Bruce, King’s Printers, Edinburgh 1799)
1796 August 9th | Dennis Cronin departed this life in the 65th year of his Age. He was a Native of the Parish of Ballinlanders, County of Limerick, Ireland.
Darby Cronin, Nephew of the above Dennis Cronin, was Born in the Parish of Glanbrohane, near Mitchelstown, County of Limerick, Ireland. |
1799 May 7th | Darby Cronin was married to Mercy Milbury. |
1800 February 18th | Mary Cronin, their first child, was born. |
1802 January 8th | Elizabeth Cronin was born. |
1804 January 8th | Dennis & Sarah Cronin, twins, were born.
(The above four children were baptized by the Reverend P. Inglis.) |
1806 March 2nd | Mercy Cronin & daughter Mary were drowned at Annapolis Ferry. |
1808 April 18th | Darby Cronin was married to Mary Croscup. |
1809 April 9th | John Cronin was born. |
1810 December 14th | Mary Cronin was born. |
1812 October 18th | Mercy Cronin was born. |
1815 March 25th | George Groce Cronin was born. |
1815 May 10th | Sarah Cronin departed this life, the Eighth day of her Illness and in the 12th Year of her Age. Her Age at her Death was 11 years 4 months & 2 Days. |
1815 December 22nd | Michael (Cronin) was born. |
1796 August 9th | Dennis Cronin departed this life in the 65th year of his Age. He was a Native of the Parish of Ballinlanders, County of Limerick, Ireland.
Darby Cronin, Nephew of the above Dennis Cronin, was Born in the Parish of Glanbrohane, near Mitchelstown, County of Limerick, Ireland. |
1818 August 14th | Darby Casey Cronin & Thomas Daly Cronin, Twins, were born. |
1856 October 25th | Darby Casey Cronin and Sarah Elizabeth Ryder married. |
1858 November 13th | Arthema Cronin born. |
1863 September 12th | Annie Eliza Cronin born. |
1868 October 9th | Sarah E. Cronin died. |
1885 January 14th | Darby Casey Cronin died. |