Annapolis Heritage Society | Annapolis Royal, Nova Scotia

Annapolis census 1770

Key:

Am. = American
Acad. = Acadian
En. = English Ir. = Irish
Sc. = Scotch
Ge. = German

Name Family Am. Acad. En. Ir. Sc. Ge. # of Acres Owned
Bancroft, Samuel 8 8 40
Balcom, Samuel 6 2 4 572
Bass, Joseph 10 6 4 995
Bent, David 8 2 6 164
Baker, John 7 2 5 500
Berteaux, Philip 5 1 3 1 570
Balcom, Silas 6 2 4
Basterash, Jean 7 7 100
Clark, Uriah 7 4 3 1038
Corbett, Isaiah 7 3 4 272
Cleaveland, Samuel 6 5 1 500
Como, Francis, jun 5 5
Como, Francis 4 4 100
Como, Jean 5 5 100
Como, Justin 6 6 100
Dunn, John 10 8 2 500
Daniels, Asa 5 3 2 500
Davis, Elias 3 3
Dyson, Alice 3 1 2 500
Dodge, Josiah 7 2 4 1 400
Davis, John 3 2 1
Evans, Henry 4 4 1000
Easson, John 500
Felch, Daniel 5 5 642
Fisher, Nathaniel 4 2 2 1000
Felch, Ebenezer 3 3 748
Frost, John 1 1 100
Hardy, Aaron, jun 7 2 5 430
Hardy, Aaron, sen 2 2 1000
Hooper, Thomas 7 7 *
Hardwick, Henry 6 4 2 *
Harris, John 8 2 5 1 500
Kent, Isaac 9 9 1498
Kendall, Elisha 8 5 3 491
Langley, John 7 6 1 500
Lawrence, William 3 2 1 500
Lawrence, Jonathan 4 2 2 15
Lawrence, Hannah 2 2 500
Lovett, Phineas 4 3 1 2163
Linsley, John 2 1 1
Lecain, Francis 10 8 2 2000
Leblanc, Charles 4 4
Morse, Abner 9 2 7 1046
Morse, Samuel 5 2 3 769
Morrison, Archibald 8 8 320
Messenger, Ebenezer 4 4 900
Messenger, Ebenezer, jun 3 2 1 132
Morgan, George 8 7 1 150
Parker, Nathaniel 5 2 3 412
Payson, Jonathan 6 4 2 1000
Rice, Timothy 3 3 1449
Rice, Judah 8 3 5 1300
Rice, Beriah 1 1 1000
Rice, Ebenezer, jun 3 2 1 262
Rice, Ebenezer 4 4 500
Rice, John 6 2 4
Rhodda, Stephen 7 6 1 105
Simpson, Benjamin 4 2 2
Spurr, Michael 11 5 6 500
Sanders, Pardon 7 6 1 1000
Wheelock, Elias 5 4 1 1000
Wheelock, Obadiah 4 2 2 340
Winslow, John H 6 2 4 750
Wheelock, Joseph 2 2 1000
Winchester, Nathan 10 7 3 728
Whitman, Mercy 10 7 3 2000
Worthylake, Ebenezer 6 4 2 100
Winniett, Joseph 12 10 1 665
Winniett, Magdalen 5 2 2 1000
Williams, Thomas 8 1 6 1 344
Winniett, Mathew 1 1 364
Wilkie, Mary 4 4 150
Wood, William 6 4
Wheeler, James 4 2 2
Wood, Rev. Thomas 5 1 4 500
Walker, Thomas 8 1 6 1 400
Walker, Robert 7 5 1 1 100
*Obliterated